| 2021 |
| 11 May | Pitfalls and promises of real-time monitoring in mental disorders |
| 8 June | Mobile phone communications as a marker of mood and anxiet |
 | 30 June - 2 July | ECNP School of Neuropsychopharmacology Virtual |
| 14 September | Using voice features collected from smartphones to classify bipolar disorder |
| 30 September - 2 October | ISCTM Autumn Conference – Includes Joint Day with ECNP |
| 2-5 October | 34th ECNP Congress Hybrid, Lisbon, Portugal |
| 12 October | Predicting turning points in suicidal behaviour among depressed patients by EMA |
| 3-5 November | ECNP Workshop on Clinical Research Methods, Barcelona, Spain |
| 9 November | Digital measures of daily social functioning across neuropsychiatric disorders |
| 14 December | Network Control Theory and Attractor Models of Longitudinal Symptom Dynamics in Major Depressive Disorder |
| 2022 |
 | 17-20 March | ECNP Workshop for Early Career Scientists in Europe, Nice, France |
| 20-21 March | ECNP New Frontiers Meeting, Nice, France |
 | 27 March - 1 April | ECNP School of Child and Adolescent Neuropsychopharmacology, Venice, Italy |
 | 26 June - 1 July | ECNP School of Neuropsychopharmacology, Oxford, United Kingdom |
| 15-18 October | 35th ECNP Congress Hybrid, Vienna, Austria |
| 2023 |
| 7-10 October | 36th ECNP Congress, Barcelona, Spain |
| 2024 |
| 21-24 September | 37th ECNP Congress, Milan, Italy |